Tuesday, March 12, 2013

Windy Tempo in March? Who would guess?

It wasn't an easy run, but we did it. The wind down Industrial Park was something, wasn't it? Let's just get to the numbers...

Athlete Mile 1 Mile 2 Mile 3 Total Avg
Bill 6:41:00 6:28:00 6:27:00 19:36:00 6:32:00
Jim 6:41:00 6:28:00 6:27:00 19:36:00 6:32:00
Allen 6:59:00 6:50:00 6:43:00 20:32:00 6:50:40
John T. 6:59:00 7:02:00 7:06:00 21:07:00 7:02:20
Tim G. 6:58:00 6:57:00 7:00:00 20:55:00 6:58:20
Scott B. 7:16:00 7:09:00 6:43:00 21:08:00 7:02:40
Sandy 9:00:00 8:45:00 8:52:00 26:37:00 8:52:20
Dan G. 7:40:00 7:43:00 7:38:00 23:01:00 7:40:20

I think all things considered it wasn't a bad job. Notice too that the novice runners are improving a great deal, not only in overall speed but in their ability to hold a steady pace. Remember, check the first mile vs. the overall pace. Good job, folks!

1 comment:

  1. Just a small correction. My handwriting is bad, so it's my fault. My splits were 6.50, 6.50, and 6.43 for 20.23, which is 6.47 average. Thanks.

    ReplyDelete